Admission Fees Structure (2026-2027)
Kamla International Public School - Sector 15 Part II
| Fee Type | Pre-Nursery | LKG | UKG | I to VIII |
|---|---|---|---|---|
| Registration Fee | 250 | 300 | 300 | 500 |
| Admission Fee | - | 3500 | 7000 | 9800 |
| Development Charges | - | 1500 | 4000 | 5500 |
| Co-curricular Activity Fee | - | 2700 | 5500 | 7700 |
| Security (Refundable) | - | 2000 | 3000 | 4000 |
| Total Charges | 250 | 10000 | 19800 | 27500 |
Monthly / Quarterly Fee
| Class | Monthly Fee | Quarterly Fee |
|---|---|---|
| Nursery | 4000 | 12000 |
| LKG & UKG | 4300 | 12900 |
| Class I to VII | 4600 | 13800 |